| Book List 2024-25 | ||||
| PRE- NURSERY | ||||
| CLASS | S.No | Name of Book | Class | Publication |
| PRE- NURS. | 1 | Petal's Rhymes to Sing | Pre-Nursery | Petals |
| PRE- NURS. | 2 | Bal Geet Mala | Pre-Nursery | Petals |
| PRE- NURS. | 3 | My First A.B.C. | Pre-Nursery | Navneet |
| PRE- NURS. | 4 | My Scrap Book | Pre-Nursery | Reem Publication |
| PRE- NURS. | 5 | Enjoy Drawing & Colouring - A | Pre-Nursery | Jeevandeep Prakashan |
| PRE- NURS. | 6 | Drawing Copy | ||
| Nursery | ||||
| CLASS | S.No | Name of Book | Class | Publication |
| NURSERY | 1 | Zoom plus by Eupheus Learning set for Nursery | Nursery | Eupheus Learning |
| NURSERY | 2 | E PEEK-A-BOO ENGLISH MAGIC WRITING BOOKLET B-1 | Nursery | RACHANA SAGAR |
| NURSERY | 3 | Madhu Sarita -1 | Nursery | Sunbeam Publication |
| S.No | Note Books | Qty. | ||
| NURSERY | 1 | English-Four lines (100 Pages) | 2 | |
| NURSERY | 2 | Maths- Big box (100 Pages) | 2 | |
| NURSERY | 3 | Hindi- 2 lines (100 Pages) | 2 | |
| NURSERY | 4 | Scrap Notebook with coloured pages | 1 | |
| PP-I | ||||
| CLASS | S.No | Name of Book | Class | Publication |
| PP-I | 1 | Zoom plus by Eupheus Learning set for PP-I | PP-I | Eupheus Learning |
| PP-I | 2 | MADHU SARITA - 2 | PP-I | Sunbeam Publication |
| PP-I | S.No | Note Books | Qty. | |
| PP-I | 1 | English-Four lines (100 Pages) | 2 | |
| PP-I | 2 | Maths- Small box (100 Pages) | 2 | |
| PP-I | 3 | Hindi- 2 lines (100 Pages) | 2 | |
| PP-I | 4 | Scrap Notebook with coloured pages | 1 | |
| PP-II | ||||
| CLASS | S.No | Name of Book | Class | Publication |
| PP-II | 1 | Zoom plus by Eupheus Learning set for PP-II | PP-II | Eupheus Learning |
| PP-II | 2 | VIKAS HINDI VARNMALA-II | PP-II | NAVNEET |
| PP-II | 3 | MADHU- SARITA-3 | PP-II | SUNBEAM PUBLICATION |
| PP-II | 4 | BOOK OF TABLES | ROBIN | |
| S.No | Note Books | Qty. | ||
| PP-II | 1 | English-Four lines (100 Pages) | 2 | |
| PP-II | 2 | Maths- Small box (100 Pages) | 2 | |
| PP-II | 3 | Hindi- 2 lines (100 Pages) | 2 | |
| CLASS-1 | ||||
| CLASS | S.No | Name of Book | Publication | |
| CLASS-1 | 1 | GUNJAN-1 | 1 | MADHUBHAN |
| CLASS-1 | 2 | Treasure Chest-I | 1 | EVERGREEN PUBLICATIONS |
| CLASS-1 | 3 | MY GRAMMER TIME -1 | 1 | BHARTI BHAWAN |
| CLASS-1 | 4 | EXPLORING MATHS - 1 | 1 | WHITE BEACON PUBLICATION |
| CLASS-1 | 5 | MATHE MIND - 1 | 1 | MADHUBAN |
| CLASS-1 | 6 | EMPOWERING SCIENCE-1 | 1 | RISING SUN |
| CLASS-1 | 7 | KNOWLEDGE CAFÉ-1 | 1 | SRIJAN |
| CLASS-1 | 8 | GROWING WITH VALUES -1 | 1 | V-CONNECT (SARSWATI HOUSE) |
| CLASS-1 | 9 | RISE UP -1 (ART & CRAFT - LOW COST EDITION) | 1 | ACEVISION |
| CLASS-1 | 10 | Way to the Cursive World-1 | 1 | Prachi Publication |
| CLASS-1 | 11 | TRAIN THE BRAIN - 1 | 1 | GIANT WHEEL EDUCATION |
| CLASS-1 | 13 | BOOK OF TABLES | ROBIN | |
| Note Books | ||||
| CLASS-1 | S.No | Note Books | Qty. | |
| CLASS-1 | 1 | Four Line Note Book -100 pages | 8+2 | |
| CLASS-1 | 2 | Small box -200 pages | 1+1 | |
| CLASS-1 | 3 | Double lined - 100 pages | 4 | |
| CLASS-1 | 4 | Drawing Copy for Project work | 1 | |
| CLASS-1 | 5 | 3-in-one Note Book | 2 | |
| CLASS-1 | 6 | Scrap Book | 1 | |
| CLASS-2 | ||||
| CLASS | S.No | Name of Book | Publication | |
| CLASS-2 | 1 | GUNJAN-2 | 2 | MADHUBHAN |
| CLASS-2 | 2 | Treasure Chest-II | 2 | Evergreen PUBLICATIONS |
| CLASS-2 | 3 | MY GRAMMER TIME -2 | 2 | BHARTI BHAWAN |
| CLASS-2 | 4 | EXPLORING MATHS - 2 | 2 | WHITE BEACON PUBLICATION |
| CLASS-2 | 5 | MATHE MIND - 2 | 2 | MADHUBAN |
| CLASS-2 | 6 | EMPOWERING SCIENCE-2 | 2 | RISING SUN |
| CLASS-2 | 7 | KNOWLEDGE CAFÉ-2 | 2 | SRIJAN |
| CLASS-2 | 8 | GROWING WITH VALUES -2 | 2 | V-CONNECT (SARSWATI HOUSE) |
| CLASS-2 | 9 | RISE UP -2 (ART & CRAFT - LOW COST EDITION) | 2 | ACEVISION |
| CLASS-2 | 10 | Way to the Cursive World-2 | 2 | Prachi Publication |
| CLASS-2 | 11 | TRAIN THE BRAIN - 2 | 2 | GIANT WHEEL EDUCATION |
| CLASS-2 | 13 | BOOK OF TABLES | ROBIN | |
| Note Books | ||||
| CLASS-2 | 1 | Four Line Note Book -100 pages | 8+2 | |
| CLASS-2 | 2 | Small box -200 pages | 1+1 | |
| CLASS-2 | 3 | Double lined - 100 pages | 4 | |
| CLASS-2 | 4 | Drawing Copy | 1 | |
| CLASS-2 | 5 | 3-in-one Note Book | 2 | |
| CLASS-2 | 6 | Scrap Book | 1 | |
| CLASS-3 | ||||
| CLASS | S.No | Name of Book | Publication | |
| CLASS-3 | 1 | GUNJAN-3 | 3 | MADHUBHAN |
| CLASS-3 | 2 | VARTIKA -3 (HINDI GRAMMER) | 3 | KRITI PRAKASHAN |
| CLASS-3 | 3 | Treasure Chest-III | 3 | Evergreen |
| CLASS-3 | 4 | MY GRAMMER TIME -3 | 3 | BHARTI BHAWAN |
| CLASS-3 | 5 | KNOWLEDGE CAFÉ-3 | 3 | SRIJAN |
| CLASS-3 | 6 | EXPLORING MATHS - 3 | 3 | WHITE BEACON PUBLICATION |
| CLASS-3 | 7 | TOGETHER WITH NEW MENTAL MATHS - 3 | 3 | RACHANA SAGAR |
| CLASS-3 | 8 | NEW IT BEANS-3 (Computer Books) | 3 | KIPS |
| CLASS-3 | 9 | EMPOWERING SCIENCE-3 | 3 | RISING SUN |
| CLASS-3 | 10 | GROWING WITH VALUES -3 | 3 | V-CONNECT (SARSWATI HOUSE) |
| CLASS-3 | 11 | RISE UP -3 (ART & CRAFT - LOW COST EDITION) | 3 | ACEVISION |
| CLASS-3 | 12 | Way to the Cursive World-3 | 3 | Prachi Publication |
| CLASS-3 | 14 | BOOK OF TABLES | ROBIN | |
| Note Books | Quantity | |||
| CLASS-3 | 1 | Four Line Note Book -100 pages | 8+2 | |
| CLASS-3 | 2 | Small box -200 pages | 1+1 | |
| CLASS-3 | 3 | Double lined - 100 pages | 4 | |
| CLASS-3 | 4 | Drawing Copy for Project work | 1 | |
| CLASS-3 | 5 | 3-in-1 Note Book | 2 | |
| CLASS- 4 | ||||
| CLASS | S.No | Name of Book | Publication | |
| CLASS- 4 | 1 | ANAND-HINDI TEXT BOOK (Part-IV) | 4 | NAVNEET PUBLICATION |
| CLASS- 4 | 2 | VARTIKA -4 (HINDI GRAMMER) | 4 | KRITI PRAKASHAN |
| CLASS- 4 | 3 | MATHS AHEAD - 4 | 4 | Orient BlackSwan |
| CLASS- 4 | 4 | TOGETHER WITH NEW MENTAL MATHS - 4 | 4 | RACHANA SAGAR |
| CLASS- 4 | 5 | Treasure Chest-IV | 4 | Evergreen |
| CLASS- 4 | 6 | THE GRAMMER CARAVAN(Grammer Book)-4 | 4 | S CHAND |
| CLASS- 4 | 7 | Brain Booster Plus-4 | 4 | Acevision Publication |
| CLASS- 4 | 8 | NEW IT BEANS-4 (Computer Books) | 4 | KIPS |
| CLASS- 4 | 9 | ENHANCING SCIENCE-4 | 4 | COLLINS |
| CLASS- 4 | 10 | BLISS - 4 | 4 | KRITI PRAKASHAN |
| CLASS- 4 | 11 | MASTERS STROKE- 4 | 4 | PRACHI |
| CLASS- 4 | 12 | NEW WAY CURSIVE - 4 | 4 | ROBIN |
| CLASS- 4 | 13 | SHAHIDON KI SHORYA GATHA-1 | 1 | PITAMBAR PUBLICATION |
| CLASS- 4 | 14 | HOLIDAY HOMEWORK-4 | 4 | GEMS PUBLICATION |
| CLASS- 4 | 15 | BOOK OF TABLES | ROBIN | |
| Note Books | ||||
| CLASS- 4 | 1 | Four Line Note Book - 100 pages | 12 | |
| CLASS- 4 | 2 | Register -200 pages | 2 | |
| CLASS- 4 | 3 | Test Copies-40 Pages | 6 | |
| CLASS- 5 | ||||
| CLASS | S.No | Name of Book | Class | Publication |
| CLASS- 5 | 1 | ANAND-HINDI TEXT BOOK (Part-V) | 5 | NAVNEET PUBLICATION |
| CLASS- 5 | 2 | VARTIKA -5 (HINDI GRAMMER) | 5 | KRITI PRAKASHAN |
| CLASS- 5 | 3 | MATHS AHEAD - 5 | 5 | Orient BlackSwan |
| CLASS- 5 | 4 | TOGETHER WITH NEW MENTAL MATHS - 5 | 5 | RACHANA SAGAR |
| CLASS- 5 | 5 | Treasure Chest-V | 5 | Evergreen |
| CLASS- 5 | 6 | THE GRAMMER CARAVAN(Grammer Book)-5 | 5 | S CHAND |
| CLASS- 5 | 7 | Brain Booster Plus-5 | 5 | Acevision Publication |
| CLASS- 5 | 8 | NEW IT BEANS-5 (Computer Books) | 5 | KIPS |
| CLASS- 5 | 9 | ENHANCING SCIENCE-5 | 5 | COLLINS |
| CLASS- 5 | 10 | BLISS - 5 | 5 | KRITI PRAKASHAN |
| CLASS- 5 | 11 | MASTERS STROKE- 5 | 5 | PRACHI |
| CLASS- 5 | 12 | NEW WAY CURSIVE - 5 | 5 | ROBIN |
| CLASS- 5 | 13 | SHAHIDON KI SHORYA GATHA-2 | 2 | PITAMBAR PUBLICATION |
| CLASS- 5 | 14 | SUKRITIKA-1 (TEXT BOOK OF SANSKRIT) | 1 | KRITI PRAKASHAN |
| CLASS- 5 | 15 | HOLIDAY HOMEWORK-5 | 5 | GEMS PUBLICATION |
| CLASS- 5 | 16 | BOOK OF TABLES | ROBIN | |
| Note Books | Quantity | |||
| CLASS- 5 | 1 | Single Line Note Book - 100 pages | 16 | |
| CLASS- 5 | 2 | Register Single Line - 200 pages | 2 | |
| CLASS- 5 | 3 | Test Copies-40 Pages | 7 | |
| CLASS- 6 | ||||
| CLASS | S.No | Name of Book | Publication | |
| CLASS- 6 | 1 | GEMS -6 (ENGLISH) | 6 | RATNA SAGAR |
| CLASS- 6 | 2 | English Supplementary Reader-6-NCERT (A Pact with the Sun) | 6 | NCERT |
| CLASS- 6 | 3 | FUN WITH ENGLISH GRAMMER & COMPOSITION - 6 | 6 | RISING SUN |
| CLASS- 6 | 4 | Vasant - Bhag 1, (पाठ्य पुस्तक) | 6 | NCERT |
| CLASS- 6 | 5 | बाल राम कथा (पूरक पाठ्य पुस्तक) | 6 | NCERT |
| CLASS- 6 | 6 | AAO VYAKRAN SEEKHEN (FOR CLASS 6 ) | 6 | ACEVISION |
| CLASS- 6 | 7 | Bal Sanskrit-Kanika - Bhag 1 | 6 | Goyal Brothers Prakashan |
| CLASS- 6 | 8 | MATHS AHEAD - 6 | 6 | ORIENT BLACKSWAN |
| CLASS- 6 | 9 | KNOW YOUR APTITUDE - VI | 6 | Goyal Brothers |
| CLASS- 6 | 10 | STEAM AHEAD WITH SCIENCE - 6 | 6 | CHARLES BAKER |
| CLASS- 6 | 11 | History:- Our Past Part-I | 6 | NCERT |
| CLASS- 6 | 12 | Civics :- Social & Political Life Part-I | 6 | NCERT |
| CLASS- 6 | 13 | Geography:- The Earth- Our Habitat Part-I | 6 | NCERT |
| CLASS- 6 | 14 | KNOWLEDGE TROVE-6 | 6 | NEW SARWASATI HOUSE |
| CLASS- 6 | 15 | Nectar Drops-6 | 6 | Prachi |
| CLASS- 6 | 16 | NEW IT BEANS-6 (Computer Books) | 6 | KIPS |
| CLASS- 6 | 17 | RISE UP -6 (ART & CRAFT - LOW COST EDITION) | 6 | ACEVISION |
| CLASS- 6 | 18 | NCERT. WORKSHEETS ON MATHEMATICS-6 | 6 | P.P PUBLICATIONS |
| Note Books | ||||
| CLASS- 6 | 1 | Registers -200 Pages | 9 | |
| CLASS- 6 | 2 | Geometry Copy-100 pages | 1 | |
| CLASS- 6 | 3 | Single lined - 100 pages | 9 | |
| CLASS- 6 | 4 | Pratical Copy-200Pages | 2 | |
| CLASS- 7 | ||||
| CLASS | S.No | Name of Book | Publication | |
| CLASS- 7 | 1 | GEMS -7 (ENGLISH) | 7 | RATNA SAGAR |
| CLASS- 7 | 2 | English Supplementary Reader-7-NCERT (An Alient hand) | 7 | NCERT |
| CLASS- 7 | 3 | Vasant - Bhag २, (पाठ्य पुस्तक) | 7 | NCERT |
| CLASS- 7 | 4 | बाल महाभारत कथा (पूरक पाठ्य पुस्तक) | 7 | NCERT |
| CLASS- 7 | 5 | AAO VYAKRAN SEEKHEN (Common FOR CLASS 7) | 7 | ACEVISION |
| CLASS- 7 | 6 | History:- Our Past Part-II | 7 | NCERT |
| CLASS- 7 | 7 | Civics :- Social & Political Life Part-II | 7 | NCERT |
| CLASS- 7 | 8 | Geography:- Our Environment Part-II | 7 | NCERT |
| CLASS- 7 | 9 | KNOWLEDGE TROVE-7 | 7 | NEW SARWASATI HOUSE |
| CLASS- 7 | 10 | Bal Sanskrit-Kanika - Bhag 2 | 7 | Goyal Brothers Prakashan |
| CLASS- 7 | 11 | Nectar Drops-7 | 7 | Prachi PUBLICATIONS |
| CLASS- 7 | 12 | NEW IT BEANS-7 (Computer Books) | 7 | KIPS PUBLICATION |
| CLASS- 7 | 13 | FUN WITH ENGLISH GRAMMER & COMPOSITION - 7 | 7 | RISING SUN |
| CLASS- 7 | 14 | MATHS AHEAD - 7 | 7 | ORIENT BLACKSWAN |
| CLASS- 7 | 15 | STEAM AHEAD WITH SCIENCE - 7 | 7 | CHARLES BAKER |
| CLASS- 7 | 16 | KNOW YOUR APTITUDE - VII | 7 | Goyal Brothers |
| CLASS- 7 | 17 | SPLASHES - 7 (ART & CRAFT) | 7 | KRITI PRAKASHAN |
| CLASS- 7 | 18 | NCERT. WORKSHEETS ON MATHEMATICS-7 | 7 | P.P PUBLICATIONS |
| Note Books | Qty. | |||
| CLASS- 7 | 1 | Registers -200 Pages | 9 | |
| CLASS- 7 | 2 | Geometry Copy-100 pages | 1 | |
| CLASS- 7 | 3 | Single lined - 100 pages | 9 | |
| CLASS- 7 | 4 | Pratical Copy-200Pages | 2 | |
| CLASS- 8 | ||||
| CLASS | S.No | Name of Book | Class | Publication |
| CLASS- 8 | 1 | GEMS -8 (ENGLISH) | 8 | RATNA SAGAR |
| CLASS- 8 | 2 | English Supplementary Reader-8-NCERT (It So Happened) | 8 | NCERT |
| CLASS- 8 | 3 | Vasant - Bhag 3, (पाठ्य पुस्तक) | 8 | NCERT |
| CLASS- 8 | 4 | भारत की खोज (पूरक पाठ्य पुस्तक) | 8 | NCERT |
| CLASS- 8 | 5 | AAO VYAKRAN SEEKHEN (FOR CLASS 8) | 8 | ACEVISION |
| CLASS- 8 | 6 | History:- Our Past Part-III | 8 | NCERT |
| CLASS- 8 | 7 | Civics :- Social & Political Life Part-III | 8 | NCERT |
| CLASS- 8 | 8 | Geography:- Resources & development Part-III | 8 | NCERT |
| CLASS- 8 | 7 | KNOWLEDGE TROVE-8 | 8 | NEW SARWASATI HOUSE |
| CLASS- 8 | 8 | Bal Sanskrit-Kanika - Bhag 3 | 8 | Goyal Brothers Prakashan |
| CLASS- 8 | 9 | Nectar Drops-8 | 8 | Prachi |
| CLASS- 8 | 10 | NEW IT BEANS-8 (Computer Books) | 8 | KIPS |
| CLASS- 8 | 11 | FUN WITH ENGLISH GRAMMER & COMPOSITION - 8 | 8 | RISING SUN |
| CLASS- 8 | 12 | MATHS AHEAD - 8 | 8 | ORIENT BLACKSWAN |
| CLASS- 8 | 13 | STEAM AHEAD WITH SCIENCE - 8 | 8 | CHARLES BAKER |
| CLASS- 8 | 14 | KNOW YOUR APTITUDE - VIII | 8 | Goyal Brothers |
| CLASS- 8 | 15 | SPLASHES - 8 (ART & CRAFT) | 8 | KRITI PRAKASHAN |
| CLASS- 8 | 16 | NCERT. WORKSHEETS ON MATHEMATICS-8 | 8 | P.P PUBLICATIONS |
| Note Books | Qty. | |||
| CLASS- 8 | 1 | Registers -200 Pages | 9 | |
| CLASS- 8 | 2 | Geometry Copy with Graph papers-100 pages | 1 | |
| CLASS- 8 | 3 | Single lined - 100 pages | 9 | |
| CLASS- 8 | 4 | Pratical Copy-200Pages | 2 | |
| CLASS | CLASS- 9 | Name of Book | Class | Publication |
| CLASS- 9 | 1 | BEEHIVE-ENGLISH TEXT BOOK | 9 | NCERT |
| CLASS- 9 | 2 | WORDS AND EXPRESSIONS-1 - WORK BOOK IN ENGLISH | 9 | NCERT |
| CLASS- 9 | 3 | Moments - Supplementray Reader | 9 | NCERT |
| CLASS- 9 | 4 | Towards Safer India - II (Disaster Management) | 9 | CBSE |
| CLASS- 9 | 5 | Democratic Politics - I | 9 | NCERT |
| CLASS- 9 | 6 | Contemporary Geography - I Text Bk in Geog.-IX | 9 | NCERT |
| CLASS- 9 | 7 | Economics - IX | 9 | NCERT |
| CLASS- 9 | 8 | India and the contemporary world -I | 9 | NCERT |
| CLASS- 9 | 9 | Mathematics | 9 | NCERT |
| CLASS- 9 | 10 | Science IX | 9 | NCERT |
| CLASS- 9 | 11 | हिंदी व्याकरण-भाषा अधिगम (Common for IX & X) | 9 | Prachi |
| CLASS- 9 | 12 | क्षितिज-१ Kshitij (Hindi Course Book) | 9 | NCERT |
| CLASS- 9 | 13 | कृतिका-१ (Hindi पूरक पुस्तक) OR Shemushi (संस्कृत) : Bhag 1 Shemushi Work Book (संस्कृत) : Bhag 1 | 9 | NCERT |
| CLASS- 9 | 14 | Health & Physical Education (For Class 9) | 9 | Goyal Brothers Prakashan |
| CLASS- 9 | 15 | Candid CBSE Map Skill - 9 | 9 | Evergreen |
| CLASS- 9 | 16 | VYAKARANAVITHI - IX | 9 | NCERT |
| CLASS- 9 | 17 | ABHYASWAAN BHAV - I | 9 | NCERT |
| CLASS- 9 | 18 | MATHEMATICS - IX BY RS AGRAWAL | 9 | BHARTI BHAWAN |
| CLASS- 9 | 19 | MANAK SCIENCE LAB MANUAL - X | 9 | HITAISHI |
| CLASS- 9 | 20 | KNOW YOUR APTITUDE - IX | 9 | Goyal Brothers |
| CLASS- 9 | 21 | INFORMATION TECHNOLOGY - IX (IT-402) BASED ON WINDOW 7 WITH MS OFFICE 2010 BY SUMITA ARORA | 9 | Dhanpat Rai |
| CLASS- 9 | 22 | NCERT. WORKSHEETS ON MATHEMATICS-9 | 9 | P.P PUBLICATIONS |
| CLASS- 9 | 23 | NCERT. WORKSHEETS ON SCIENCE-9 | 9 | P.P PUBLICATIONS |
| CLASS- 9 | 24 | Self Study in Science IX | 9 | Evergreen Publications |
| Note Books | Qty. | |||
| CLASS- 9 | Registers (Single Lined) -400 Pages | 1 | ||
| CLASS- 9 | Registers (Single Lined) -300 Pages | 1 | ||
| CLASS- 9 | Registers (Single Lined) -200 Pages | 8 | ||
| CLASS- 9 | Science Pratical Copy-200 Pages | 1 | ||
| CLASS-10 | ||||
| BOOKS | S.No | Name of Book | Class | Publication |
| CLASS-10 | 1 | WORDS AND EXPRESSIONS-2 - WORK BOOK IN ENGLISH | 10 | NCERT |
| CLASS-10 | 2 | First Flight (Language & Litreture) | 10 | NCERT |
| CLASS-10 | 3 | Foot Print (Without Foot) - Supplementary Reader | 10 | NCERT |
| CLASS-10 | 4 | क्षितिज-२ (Hindi Course Book) | 10 | NCERT |
| CLASS-10 | 5 | कृतिका-२ (Hindi पूरक पुस्तक) OR Shemushi (संस्कृत) : Bhag 2 Shemushi Work Book (संस्कृत) : Bhag 2 | 10 | NCERT |
| CLASS-10 | 6 | India and the contemporary world -II | 10 | NCERT |
| CLASS-10 | 7 | Democratic Politics -II | 10 | NCERT |
| CLASS-10 | 8 | Contemporary India - II Text Bk in Geog. - X | 10 | NCERT |
| CLASS-10 | 9 | Understanding Economic Development | 10 | NCERT |
| CLASS-10 | 10 | Towards Safer India - III | 10 | NCERT |
| CLASS-10 | 11 | Mathematics - X | 10 | NCERT |
| CLASS-10 | 12 | Science X | 10 | NCERT |
| CLASS-10 | 13 | Health & Physical Education (For Class 10) | 10 | Goyal Brothers Prakashan |
| CLASS-10 | 14 | Candid CBSE Map Skill - 10 | 10 | Evergreen |
| CLASS-10 | 15 | VYAKARANAVITHI - X | 10 | NCERT |
| CLASS-10 | 16 | ABHYASWAAN BHAV - II | 10 | NCERT |
| CLASS-10 | 17 | MATHEMATICS - X BY RS AGRAWAL | 10 | BHARTI BHAWAN |
| CLASS-10 | 18 | MANAK SCIENCE LAB MANUAL - X | 10 | HITAISHI |
| CLASS-10 | 19 | MATHEMATICS MANUAL - X | 10 | FULLMARKS |
| CLASS-10 | 20 | KNOW YOUR APTITUDE - X | 10 | Goyal Brothers |
| CLASS-10 | 21 | INFORMATION TECHNOLOGY - X (IT-402) BASED ON WINDOW 7 WITH MS OFFICE 2010 BY SUMITA ARORA | 10 | Dhanpat Rai |
| CLASS-10 | 22 | NCERT. WORKSHEETS ON MATHEMATICS-10 | 10 | P.P PUBLICATIONS |
| CLASS-10 | 23 | NCERT. WORKSHEETS ON SCIENCE-10 | 10 | P.P PUBLICATIONS |
| CLASS-10 | 24 | Self Study in Science - X | 10 | Evergreen Publications |
| Qty. | ||||
| CLASS-10 | Registers (Single Lined) -400 Pages | 1 | ||
| CLASS-10 | Registers (Single Lined) -300 Pages | 1 | ||
| CLASS-10 | Registers (Single Lined) -200 Pages | 8 | ||
| CLASS-10 | Science Pratical Copy-200 Pages | 1 | ||
| CLASS-11 | ||||
| CLASS | Name of Book | Class | Publication | |
| CLASS-11 | English - XI (HORNBILL) | 11 | N.C.E. R. T. Books | |
| CLASS-11 | SNAPSHOTS | 11 | N.C.E. R. T. Books | |
| CLASS-11 | PHYSICS PART-I CLASS XI | 11 | N.C.E. R. T. Books | |
| CLASS-11 | PHYSICS PART-II CLASS XI | 11 | N.C.E. R. T. Books | |
| CLASS-11 | FUNDAMENTAL PHYSICS PART I & II - XI | 11 | Pradeep Publication | |
| CLASS-11 | CHEMISTRY PART-I CLASS XI | 11 | N.C.E. R. T. Books | |
| CLASS-11 | CHEMISTRY PART-II CLASS XI | 11 | N.C.E. R. T. Books | |
| CLASS-11 | CORE CHEMISTRY - XI | 11 | Pradeep Publication | |
| CLASS-11 | Mathematics - XI | 11 | N.C.E. R. T. Books | |
| CLASS-11 | MATHEMATICS FOR CLASS 11 BY RS AGRAWAL | 11 | Bharti Bhawan | |
| CLASS-11 | Maths Manual-XI (For Maths Students) | 11 | Full Marks | |
| CLASS-11 | Biology - XI | 11 | N.C.E. R. T. Books | |
| CLASS-11 | TRUMEN BIOLOGY PART. 1 & 2 - XI | 11 | Trumen's Publication | |
| CLASS-11 | COMPUTER SCIENCE - XI BY SUMITA ARORA [OPTIONAL SUBJECT] | 11 | Dhanpat Rai | |
| CLASS-11 | ACCOUNTANCY-II CLASS XI | 11 | N.C.E. R. T. Books | |
| CLASS-11 | FINANCIAL ACCOUNTING -I CLASS XI | 11 | N.C.E. R. T. Books | |
| CLASS-11 | INDIAN ECONOMIC DEVELOPMENT | 11 | N.C.E. R. T. Books | |
| CLASS-11 | STATISTICS FOR ECONOMICS | 11 | N.C.E. R. T. Books | |
| CLASS-11 | BUSINESS STUDIES CLASS XI | 11 | N.C.E. R. T. Books | |
| CLASS-11 | APPLIED MATHS - XI | 11 | Arya Publication | |
| CLASS-11 | LEGAL STUDIES - XI [OPTIONAL SUBJECT] | 11 | N.C.E. R. T. Books | |
| CLASS-11 | HEALTH & PHYSICAL EDUCATION-XI | 11 | N.C.E. R. T. Books | |
| CLASS-11 | A TEXT BOOK OF PHYSICAL EDUCATION WITH PRACTICALS-XI (FOR STUDENTS OPTING FOR P.E.) | 11 | Goyal Brothers Prakashan | |
| CLASS-11 | PHYSICAL EDUCATION PRACTICAL LAB MANUAL-XI | 11 | Evergreen Publication | |
| Painting (Fine Arts) | ||||
| Bharat Nattyam | ||||
| Web Designing | ||||
| Hindustani Music | ||||
| CLASS-12 | ||||
| CLASS | S.No | Name of Book | Class | Publication |
| CLASS-12 | English - XII (FLAMINGO) | 12 | N.C.E. R. T. Books | |
| CLASS-12 | VISTAS | 12 | N.C.E. R. T. Books | |
| CLASS-12 | PHYSICS PART-I CLASS XII | 12 | N.C.E. R. T. Books | |
| CLASS-12 | PHYSICS PART-II CLASS XII | 12 | N.C.E. R. T. Books | |
| CLASS-12 | FUNDAMENTAL PHYSICS (PART I & II) -XII | 12 | Pradeep Publication | |
| CLASS-12 | CHEMISTRY PART-I CLASS XII | 12 | N.C.E. R. T. Books | |
| CLASS-12 | CHEMISTRY PART-II CLASS XII | 12 | N.C.E. R. T. Books | |
| CLASS-12 | CORE CHEMISTRY - XII | 12 | Pradeep Publication | |
| CLASS-12 | Mathematics - XII | 12 | N.C.E. R. T. Books | |
| CLASS-12 | Maths Manual-XII (For Maths Students) | 12 | Full Marks | |
| CLASS-12 | MATHEMATICS (FOR CLASS 12) BY RS AGRAWAL | 12 | Bharti Bhawan | |
| CLASS-12 | Biology - XII | 12 | N.C.E. R. T. Books | |
| CLASS-12 | TRUMEN BIOLOGY (PART. 1 & 2) - XII | 12 | Trumen's Publication | |
| CLASS-12 | COMPUTER SCIENCE - XII BY SUMIT ARORA[OPTIONAL SUBJECT] | 12 | Dhanpat Rai | |
| CLASS-12 | ACCOUNTANCY-I CLASS XII | 12 | N.C.E. R. T. Books | |
| CLASS-12 | ACCOUNTANCY-II CLASS XII | 12 | N.C.E. R. T. Books | |
| CLASS-12 | INTRODUCTORY MICROECONOMICS | 12 | N.C.E. R. T. Books | |
| CLASS-12 | INTRODUCTORY MACROECONOMICS | 12 | N.C.E. R. T. Books | |
| CLASS-12 | BUSINESS STUDIES-I CLASS XII | 12 | N.C.E. R. T. Books | |
| CLASS-12 | BUSINESS STUDIES-II CLASS XII | 12 | N.C.E. R. T. Books | |
| CLASS-12 | APPLIED MATHS - XII | 12 | Arya Publication | |
| CLASS-12 | LEGAL STUDIES - XII [OPTIONAL SUBJECT] | 12 | N.C.E. R. T. Books | |
| CLASS-12 | PHYSICAL EDUCATION-XII | 12 | N.C.E. R. T. Books | |
| CLASS-12 | A TEXT BOOK OF PHYSICAL EDUCATION WITH PRACTICALS-XII (FOR STUDENTS OPTING FOR P.E.) | 12 | Goyal Brothers Prakashan | |
| CLASS-12 | PHYSICAL EDUCATION PRACTICAL LAB MANUAL-XII | 12 | Evergreen Publication | |
| Painting (Fine Arts) | ||||
| Bharat Nattyam | ||||
| Web Designing | ||||
| Hindustani Music | ||||


